Usage Statistics for amanda.hazelhq.com

Summary Period: July 2006
Generated 16-Jul-2006 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 44602
Total Files 10876
Total Pages 43823
Total Visits 839
Total KBytes 114007
Total Unique Sites 428
Total Unique URLs 57
Total Unique Referrers 140
Total Unique User Agents 161
. Avg Max
Hits per Hour 123 7786
Hits per Day 2973 32839
Files per Day 725 3249
Pages per Day 2921 32797
Visits per Day 55 117
KBytes per Day 7600 15544
Hits by Response Code
Code 200 - OK 10876
Code 206 - Partial Content 2
Code 304 - Not Modified 48
Code 400 - Bad Request 4
Code 403 - Forbidden 30
Code 404 - Not Found 33641
Code 501 - Not Implemented 1

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 777 1.74% 628 5.77% 737 1.68% 117 13.95% 98 22.90% 3173 2.78%
2 967 2.17% 851 7.82% 930 2.12% 105 12.51% 99 23.13% 5359 4.70%
3 3312 7.43% 3249 29.87% 3266 7.45% 42 5.01% 38 8.88% 15544 13.63%
4 1007 2.26% 947 8.71% 960 2.19% 40 4.77% 36 8.41% 9515 8.35%
5 32839 73.63% 117 1.08% 32797 74.84% 56 6.67% 41 9.58% 5857 5.14%
6 480 1.08% 424 3.90% 439 1.00% 54 6.44% 35 8.18% 11325 9.93%
7 834 1.87% 788 7.25% 796 1.82% 56 6.67% 37 8.64% 6527 5.73%
8 992 2.22% 948 8.72% 945 2.16% 27 3.22% 22 5.14% 7558 6.63%
9 342 0.77% 298 2.74% 310 0.71% 28 3.34% 26 6.07% 6279 5.51%
10 687 1.54% 596 5.48% 585 1.33% 43 5.13% 21 4.91% 7430 6.52%
11 146 0.33% 77 0.71% 97 0.22% 51 6.08% 37 8.64% 5613 4.92%
12 152 0.34% 83 0.76% 96 0.22% 63 7.51% 31 7.24% 6590 5.78%
13 554 1.24% 502 4.62% 487 1.11% 63 7.51% 39 9.11% 9178 8.05%
14 1285 2.88% 1172 10.78% 1181 2.69% 54 6.44% 36 8.41% 8440 7.40%
15 228 0.51% 196 1.80% 197 0.45% 44 5.24% 26 6.07% 5618 4.93%

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 31 0.07% 2 31 0.29% 2 31 0.07% 8 126 0.11%
1 38 579 1.30% 34 520 4.78% 36 544 1.24% 322 4837 4.24%
2 51 776 1.74% 47 706 6.49% 50 752 1.72% 220 3296 2.89%
3 33 501 1.12% 30 456 4.19% 31 473 1.08% 289 4341 3.81%
4 25 385 0.86% 23 357 3.28% 24 363 0.83% 274 4113 3.61%
5 34 524 1.17% 28 423 3.89% 29 443 1.01% 278 4171 3.66%
6 18 282 0.63% 17 256 2.35% 18 270 0.62% 233 3494 3.07%
7 29 436 0.98% 26 399 3.67% 27 414 0.94% 484 7267 6.37%
8 45 677 1.52% 43 645 5.93% 43 651 1.49% 579 8684 7.62%
9 29 448 1.00% 26 390 3.59% 28 421 0.96% 249 3732 3.27%
10 28 428 0.96% 25 384 3.53% 26 396 0.90% 269 4042 3.55%
11 44 660 1.48% 40 611 5.62% 41 625 1.43% 500 7504 6.58%
12 264 3974 8.91% 15 238 2.19% 261 3916 8.94% 235 3522 3.09%
13 514 7718 17.30% 13 204 1.88% 512 7685 17.54% 183 2749 2.41%
14 358 5374 12.05% 15 239 2.20% 357 5355 12.22% 193 2895 2.54%
15 126 1903 4.27% 20 309 2.84% 124 1865 4.26% 241 3614 3.17%
16 237 3569 8.00% 36 542 4.98% 235 3533 8.06% 230 3457 3.03%
17 558 8380 18.79% 37 563 5.18% 555 8334 19.02% 414 6211 5.45%
18 266 3995 8.96% 38 573 5.27% 264 3971 9.06% 298 4466 3.92%
19 91 1370 3.07% 36 548 5.04% 86 1301 2.97% 365 5468 4.80%
20 42 638 1.43% 40 601 5.53% 40 608 1.39% 360 5395 4.73%
21 49 743 1.67% 48 730 6.71% 48 730 1.67% 715 10729 9.41%
22 40 612 1.37% 39 586 5.39% 38 582 1.33% 353 5296 4.65%
23 39 599 1.34% 37 565 5.19% 37 560 1.28% 307 4599 4.03%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 9323 20.90% 8706 7.64% /
2 702 1.57% 65982 57.88% /stats/usage_200607.html
3 274 0.61% 15945 13.99% /stats/usage_200606.html
4 74 0.17% 2369 2.08% /stats/usage_200603.html
5 63 0.14% 42 0.04% /graphics/
6 61 0.14% 91 0.08% /photos/
7 49 0.11% 482 0.42% /stats/
8 41 0.09% 3853 3.38% /stats/usage_200605.html
9 30 0.07% 2573 2.26% /stats/usage_200511.html
10 23 0.05% 1982 1.74% /stats/usage_200604.html
11 18 0.04% 2 0.00% /icons/blank.gif
12 17 0.04% 3 0.00% /icons/back.gif
13 16 0.04% 5 0.00% /icons/image2.gif
14 16 0.04% 1159 1.02% /stats/usage_200508.html
15 15 0.03% 3 0.00% /icons/folder.gif
16 15 0.03% 1144 1.00% /stats/usage_200510.html
17 15 0.03% 1096 0.96% /stats/usage_200601.html
18 14 0.03% 1210 1.06% /stats/usage_200602.html
19 13 0.03% 882 0.77% /stats/usage_200509.html
20 13 0.03% 894 0.78% /stats/usage_200512.html
21 12 0.03% 27 0.02% /stats/hourly_usage_200606.png
22 12 0.03% 784 0.69% /stats/usage_200507.html
23 11 0.02% 42 0.04% /stats/daily_usage_200606.png
24 9 0.02% 20 0.02% /stats/ctry_usage_200606.png
25 7 0.02% 1493 1.31% /photos/boss_blur.png
26 6 0.01% 87 0.08% /graphics/hazelhq_banner.png
27 6 0.01% 226 0.20% /photos/daisy_bed.jpg
28 6 0.01% 414 0.36% /stats/usage_200505.html
29 5 0.01% 9 0.01% /stats/ctry_usage_200602.png
30 5 0.01% 14 0.01% /stats/daily_usage_200602.png

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 702 1.57% 65982 57.88% /stats/usage_200607.html
2 274 0.61% 15945 13.99% /stats/usage_200606.html
3 9323 20.90% 8706 7.64% /
4 41 0.09% 3853 3.38% /stats/usage_200605.html
5 30 0.07% 2573 2.26% /stats/usage_200511.html
6 74 0.17% 2369 2.08% /stats/usage_200603.html
7 23 0.05% 1982 1.74% /stats/usage_200604.html
8 7 0.02% 1493 1.31% /photos/boss_blur.png
9 14 0.03% 1210 1.06% /stats/usage_200602.html
10 16 0.04% 1159 1.02% /stats/usage_200508.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 9323 20.90% 469 58.70% /
2 702 1.57% 187 23.40% /stats/usage_200607.html
3 274 0.61% 59 7.38% /stats/usage_200606.html
4 63 0.14% 16 2.00% /graphics/
5 30 0.07% 13 1.63% /stats/usage_200511.html
6 61 0.14% 10 1.25% /photos/
7 41 0.09% 7 0.88% /stats/usage_200605.html
8 12 0.03% 6 0.75% /stats/usage_200507.html
9 74 0.17% 6 0.75% /stats/usage_200603.html
10 49 0.11% 5 0.63% /stats/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 9323 20.90% 461 57.62% /
2 702 1.57% 188 23.50% /stats/usage_200607.html
3 274 0.61% 26 3.25% /stats/usage_200606.html
4 41 0.09% 22 2.75% /stats/usage_200605.html
5 63 0.14% 19 2.38% /graphics/
6 61 0.14% 19 2.38% /photos/
7 30 0.07% 12 1.50% /stats/usage_200511.html
8 23 0.05% 12 1.50% /stats/usage_200604.html
9 49 0.11% 11 1.38% /stats/
10 16 0.04% 8 1.00% /stats/usage_200508.html

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 31905 71.53% 0 0.00% 0 0.00% 8 0.95% 83.135.237.208
2 7679 17.22% 7679 70.61% 7514 6.59% 11 1.31% 209.215.97.253
3 1118 2.51% 1115 10.25% 56033 49.15% 178 21.22% 69.50.168.130
4 751 1.68% 0 0.00% 0 0.00% 2 0.24% 83.135.194.111
5 303 0.68% 301 2.77% 372 0.33% 7 0.83% 86.49.113.114
6 300 0.67% 300 2.76% 294 0.26% 3 0.36% 194.67.32.20
7 210 0.47% 210 1.93% 9339 8.19% 8 0.95% 80.195.253.149
8 129 0.29% 129 1.19% 286 0.25% 3 0.36% 64.111.199.14
9 123 0.28% 123 1.13% 120 0.11% 2 0.24% 69.93.178.148
10 119 0.27% 42 0.39% 191 0.17% 33 3.93% 66.249.65.171
11 114 0.26% 51 0.47% 2194 1.92% 8 0.95% 65.55.246.64
12 103 0.23% 103 0.95% 11400 10.00% 37 4.41% 69.31.85.146
13 97 0.22% 31 0.29% 1184 1.04% 23 2.74% 66.249.66.233
14 94 0.21% 94 0.86% 8217 7.21% 2 0.24% 70.87.104.190
15 83 0.19% 29 0.27% 326 0.29% 1 0.12% 66.235.179.212
16 64 0.14% 35 0.32% 34 0.03% 35 4.17% 65.54.188.104
17 60 0.13% 60 0.55% 1241 1.09% 1 0.12% 201.110.40.119
18 59 0.13% 0 0.00% 0 0.00% 0 0.00% 206.196.125.85
19 47 0.11% 9 0.08% 652 0.57% 3 0.36% 209.237.238.233
20 38 0.09% 0 0.00% 0 0.00% 0 0.00% 72.30.133.152
21 31 0.07% 18 0.17% 17 0.02% 18 2.15% 65.54.188.103
22 30 0.07% 28 0.26% 38 0.03% 1 0.12% 208.66.195.4
23 30 0.07% 28 0.26% 38 0.03% 1 0.12% 208.66.195.5
24 28 0.06% 24 0.22% 2512 2.20% 3 0.36% 128.208.6.235
25 27 0.06% 4 0.04% 207 0.18% 1 0.12% 209.8.20.194
26 25 0.06% 0 0.00% 0 0.00% 0 0.00% 206.196.125.91
27 24 0.05% 24 0.22% 716 0.63% 1 0.12% 66.169.223.213
28 23 0.05% 20 0.18% 1284 1.13% 12 1.43% 64.242.88.60
29 22 0.05% 22 0.20% 702 0.62% 1 0.12% 64.54.80.211
30 21 0.05% 21 0.19% 21 0.02% 4 0.48% 216.224.117.178

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1118 2.51% 1115 10.25% 56033 49.15% 178 21.22% 69.50.168.130
2 103 0.23% 103 0.95% 11400 10.00% 37 4.41% 69.31.85.146
3 210 0.47% 210 1.93% 9339 8.19% 8 0.95% 80.195.253.149
4 94 0.21% 94 0.86% 8217 7.21% 2 0.24% 70.87.104.190
5 7679 17.22% 7679 70.61% 7514 6.59% 11 1.31% 209.215.97.253
6 28 0.06% 24 0.22% 2512 2.20% 3 0.36% 128.208.6.235
7 114 0.26% 51 0.47% 2194 1.92% 8 0.95% 65.55.246.64
8 23 0.05% 20 0.18% 1284 1.13% 12 1.43% 64.242.88.60
9 60 0.13% 60 0.55% 1241 1.09% 1 0.12% 201.110.40.119
10 97 0.22% 31 0.29% 1184 1.04% 23 2.74% 66.249.66.233

Top 30 of 140 Total Referrers
# Hits Referrer
1 3837 8.60% http://www.lanta-island.info/
2 3758 8.43% http://www.lanta-bestbeach.info/
3 3744 8.39% http://www.lanta-topresorts.info/
4 3730 8.36% http://www.kohlanta-resorts.info/
5 3689 8.27% http://www.lanta-villas.info/
6 3679 8.25% http://www.kohlanta-bungalows.info/
7 3636 8.15% http://www.lanta-beach.info/
8 3625 8.13% http://www.lanta-resorts.info/
9 2958 6.63% http://www.kohlanta-beach.info/
10 1651 3.70% - (Direct Request)
11 676 1.52% http://backseatbangers-review.info
12 600 1.35% http://www.google.com/search
13 450 1.01% http://collegewildparties-review.info
14 443 0.99% http://backseatbangers-review.info/bangboatvideo-video.php
15 427 0.96% http://www.firstass.com/
16 300 0.67% http://vvvvvv.adak.int.pl/
17 272 0.61% http://hardcore.movies.c13a.com/
18 260 0.58% http://couples.seduce.teens.e13a.com/
19 245 0.55% http://com-young.com
20 245 0.55% http://girlshuntinggirls-review.info
21 245 0.55% http://hardcorepartying-review.info
22 245 0.55% http://milfcruiser-review.info
23 245 0.55% http://teenhitchhikers-review.info
24 233 0.52% http://backseatbangers-review.info/ib.asp
25 233 0.52% http://backseatbangers-review.info/l.php
26 233 0.52% http://herfirstlesbiansex-review.info/yy.sp
27 225 0.50% http://bangboat-review.info
28 225 0.50% http://bangboat-review.info/bangboat-lisa.php
29 225 0.50% http://collegewildparties-review.info/black-college-party-wild.php
30 225 0.50% http://collegewildparties-review.info/college.asp

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 36.36% usage_200606 total referrers
2 1 9.09% 129.250.134.165 bot
3 1 9.09% backseatbangers amanda
4 1 9.09% index of amanda
5 1 9.09% intitle:index.of.photos nude
6 1 9.09% intitleindex of jpg drunk
7 1 9.09% name last modified mandy jpg -free
8 1 9.09% parent directory last modified amanda

Top 15 of 161 Total User Agents
# Hits User Agent
1 1131 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 432 0.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 334 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 300 0.67% Mozilla/5.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 228 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 206 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 145 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
8 142 0.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 121 0.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 114 0.26% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
11 103 0.23% Snoopy v1.2
12 84 0.19% BlogSearch/1.1 +http://www.icerocket.com/
13 84 0.19% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 75 0.17% ia_archiver
15 60 0.13% Java/1.5.0_06

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44602 100.00% 10878 100.02% 114007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01