Usage Statistics for amanda.hazelhq.com

Summary Period: June 2005
Generated 01-Jul-2005 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 7494
Total Files 6812
Total Pages 2315
Total Visits 646
Total KBytes 77982
Total Unique Sites 542
Total Unique URLs 118
Total Unique Referrers 96
Total Unique User Agents 206
. Avg Max
Hits per Hour 10 376
Hits per Day 249 681
Files per Day 227 645
Pages per Day 77 360
Visits per Day 21 146
KBytes per Day 2599 10148
Hits by Response Code
Code 200 - OK 6812
Code 304 - Not Modified 237
Code 400 - Bad Request 8
Code 404 - Not Found 437

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 140 1.87% 135 1.98% 9 0.39% 7 1.08% 15 2.77% 549 0.70%
2 152 2.03% 133 1.95% 14 0.60% 6 0.93% 26 4.80% 896 1.15%
3 275 3.67% 264 3.88% 84 3.63% 15 2.32% 26 4.80% 3027 3.88%
4 142 1.89% 123 1.81% 50 2.16% 19 2.94% 28 5.17% 1230 1.58%
5 254 3.39% 212 3.11% 29 1.25% 20 3.10% 31 5.72% 2719 3.49%
6 340 4.54% 271 3.98% 48 2.07% 23 3.56% 61 11.25% 3067 3.93%
7 71 0.95% 66 0.97% 23 0.99% 8 1.24% 12 2.21% 777 1.00%
8 126 1.68% 122 1.79% 12 0.52% 6 0.93% 32 5.90% 672 0.86%
9 338 4.51% 283 4.15% 48 2.07% 18 2.79% 25 4.61% 8336 10.69%
10 322 4.30% 311 4.57% 52 2.25% 15 2.32% 38 7.01% 1702 2.18%
11 141 1.88% 129 1.89% 102 4.41% 18 2.79% 15 2.77% 2221 2.85%
12 475 6.34% 468 6.87% 325 14.04% 14 2.17% 11 2.03% 7068 9.06%
13 235 3.14% 229 3.36% 98 4.23% 15 2.32% 6 1.11% 2805 3.60%
14 339 4.52% 319 4.68% 113 4.88% 53 8.20% 87 16.05% 2745 3.52%
15 681 9.09% 645 9.47% 360 15.55% 146 22.60% 189 34.87% 10148 13.01%
16 193 2.58% 172 2.52% 37 1.60% 29 4.49% 30 5.54% 1631 2.09%
17 543 7.25% 528 7.75% 52 2.25% 18 2.79% 42 7.75% 2519 3.23%
18 82 1.09% 70 1.03% 31 1.34% 12 1.86% 10 1.85% 961 1.23%
19 114 1.52% 107 1.57% 8 0.35% 7 1.08% 8 1.48% 763 0.98%
20 125 1.67% 114 1.67% 46 1.99% 17 2.63% 18 3.32% 1252 1.61%
21 200 2.67% 194 2.85% 41 1.77% 12 1.86% 11 2.03% 1481 1.90%
22 117 1.56% 111 1.63% 30 1.30% 9 1.39% 14 2.58% 1026 1.32%
23 72 0.96% 67 0.98% 32 1.38% 9 1.39% 9 1.66% 763 0.98%
24 252 3.36% 237 3.48% 87 3.76% 47 7.28% 92 16.97% 1829 2.35%
25 147 1.96% 136 2.00% 67 2.89% 14 2.17% 12 2.21% 1718 2.20%
26 499 6.66% 382 5.61% 215 9.29% 16 2.48% 18 3.32% 5520 7.08%
27 409 5.46% 388 5.70% 106 4.58% 21 3.25% 18 3.32% 3456 4.43%
28 248 3.31% 184 2.70% 68 2.94% 23 3.56% 14 2.58% 3360 4.31%
29 202 2.70% 161 2.36% 56 2.42% 14 2.17% 14 2.58% 1578 2.02%
30 260 3.47% 251 3.68% 72 3.11% 15 2.32% 27 4.98% 2161 2.77%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.03% 0 2 0.03% 0 0 0.00% 0 7 0.01%
1 10 300 4.00% 9 287 4.21% 5 164 7.08% 141 4227 5.42%
2 6 185 2.47% 5 167 2.45% 3 96 4.15% 77 2303 2.95%
3 6 196 2.62% 6 186 2.73% 3 93 4.02% 69 2058 2.64%
4 8 247 3.30% 7 231 3.39% 3 100 4.32% 85 2546 3.27%
5 6 191 2.55% 5 178 2.61% 1 53 2.29% 60 1799 2.31%
6 13 419 5.59% 13 392 5.75% 9 287 12.40% 204 6123 7.85%
7 5 162 2.16% 4 149 2.19% 1 48 2.07% 53 1586 2.03%
8 6 203 2.71% 6 186 2.73% 2 62 2.68% 53 1600 2.05%
9 9 277 3.70% 8 259 3.80% 2 85 3.67% 65 1936 2.48%
10 14 449 5.99% 14 430 6.31% 1 34 1.47% 149 4484 5.75%
11 10 314 4.19% 9 288 4.23% 2 62 2.68% 64 1927 2.47%
12 8 260 3.47% 8 249 3.66% 1 54 2.33% 51 1529 1.96%
13 33 997 13.30% 32 969 14.22% 12 374 16.16% 303 9105 11.68%
14 19 597 7.97% 18 561 8.24% 4 133 5.75% 193 5777 7.41%
15 19 572 7.63% 12 386 5.67% 2 89 3.84% 308 9227 11.83%
16 16 492 6.57% 15 461 6.77% 3 108 4.67% 131 3924 5.03%
17 6 180 2.40% 4 133 1.95% 1 40 1.73% 60 1801 2.31%
18 7 211 2.82% 6 193 2.83% 1 38 1.64% 61 1820 2.33%
19 8 257 3.43% 8 245 3.60% 3 100 4.32% 89 2669 3.42%
20 7 227 3.03% 6 199 2.92% 2 83 3.59% 136 4075 5.23%
21 9 293 3.91% 8 247 3.63% 3 103 4.45% 101 3020 3.87%
22 11 334 4.46% 9 294 4.32% 1 51 2.20% 97 2905 3.73%
23 4 129 1.72% 4 120 1.76% 1 58 2.51% 51 1537 1.97%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 2301 30.70% 46649 59.82% /
2 867 11.57% 86 0.11% /htsrv/trackback.php
3 339 4.52% 3169 4.06% /xmlsrv/atom.php
4 273 3.64% 679 0.87% /htsrv/login.php
5 272 3.63% 3808 4.88% /xmlsrv/rdf.php
6 256 3.42% 3509 4.50% /xmlsrv/rss2.php
7 254 3.39% 2250 2.89% /xmlsrv/rss.php
8 204 2.72% 148 0.19% /xmlsrv/rss.comments.php
9 187 2.50% 252 0.32% /xmlsrv/rss2.comments.php
10 175 2.34% 307 0.39% /xmlsrv/rdf.comments.php
11 164 2.19% 203 0.26% /xmlsrv/atom.comments.php
12 60 0.80% 46 0.06% /graphics/LNTlogo_120x601.gif
13 60 0.80% 188 0.24% /graphics/getfirefox_large2.png
14 59 0.79% 222 0.28% /graphics/fossil120x90.gif
15 56 0.75% 1684 2.16% /admin/b2browse.php
16 56 0.75% 364 0.47% /skins/custom/custom.css
17 54 0.72% 7 0.01% /img/flags/h10px/us.gif
18 54 0.72% 39 0.05% /skins/custom/img/chain_link.gif
19 52 0.69% 5 0.01% /skins/custom/img/icon_minipost.gif
20 52 0.69% 118 0.15% /skins/custom/img/sbhead-r.gif
21 51 0.68% 15 0.02% /img/b2evolution_button.png
22 51 0.68% 64 0.08% /img/valid-atom.png
23 51 0.68% 67 0.09% /img/valid-rss.png
24 51 0.68% 19 0.02% /img/xml.gif
25 51 0.68% 158 0.20% /skins/custom/img/sbbody-l.gif
26 51 0.68% 487 0.62% /skins/custom/img/sbbody-r.gif
27 51 0.68% 71 0.09% /skins/custom/img/sbhead-l.gif
28 45 0.60% 36 0.05% /img/smilies/graysmile.gif
29 44 0.59% 10 0.01% /img/smilies/icon_cheeze.gif
30 43 0.57% 42 0.05% /img/smilies/graybigrazz.gif

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 2301 30.70% 46649 59.82% /
2 30 0.40% 9395 12.05% /admin/b2antispam.php
3 272 3.63% 3808 4.88% /xmlsrv/rdf.php
4 256 3.42% 3509 4.50% /xmlsrv/rss2.php
5 339 4.52% 3169 4.06% /xmlsrv/atom.php
6 254 3.39% 2250 2.89% /xmlsrv/rss.php
7 56 0.75% 1684 2.16% /admin/b2browse.php
8 35 0.47% 783 1.00% /photos/mandy_scale.jpg
9 35 0.47% 740 0.95% /photos/red_scale.jpg
10 273 3.64% 679 0.87% /htsrv/login.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2301 30.70% 646 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2301 30.70% 643 99.84% /
2 1 0.01% 1 0.16% /skins/custom/

Top 30 of 542 Total Sites
# Hits Files KBytes Visits Hostname
1 1479 19.74% 1397 20.51% 12927 16.58% 105 16.25% 65.54.188.103
2 423 5.64% 288 4.23% 12628 16.19% 9 1.39% 66.169.136.75
3 408 5.44% 390 5.73% 5452 6.99% 36 5.57% 65.54.188.102
4 372 4.96% 372 5.46% 5774 7.40% 1 0.15% 65.19.150.232
5 286 3.82% 210 3.08% 1282 1.64% 6 0.93% 68.90.194.136
6 202 2.70% 195 2.86% 2760 3.54% 19 2.94% 66.249.66.42
7 192 2.56% 188 2.76% 3965 5.08% 5 0.77% 64.124.85.77
8 153 2.04% 44 0.65% 459 0.59% 1 0.15% 24.12.200.234
9 130 1.73% 126 1.85% 1811 2.32% 12 1.86% 66.249.65.73
10 123 1.64% 117 1.72% 1532 1.96% 12 1.86% 66.249.66.9
11 98 1.31% 85 1.25% 1335 1.71% 4 0.62% 194.204.33.31
12 93 1.24% 93 1.37% 2410 3.09% 2 0.31% 216.213.87.162
13 84 1.12% 82 1.20% 1261 1.62% 7 1.08% 66.249.66.101
14 78 1.04% 76 1.12% 897 1.15% 7 1.08% 66.249.66.69
15 76 1.01% 76 1.12% 859 1.10% 0 0.00% 206.196.125.90
16 75 1.00% 75 1.10% 561 0.72% 0 0.00% 66.180.233.4
17 64 0.85% 64 0.94% 666 0.85% 0 0.00% 206.196.125.88
18 58 0.77% 58 0.85% 287 0.37% 2 0.31% 65.71.67.169
19 57 0.76% 57 0.84% 578 0.74% 0 0.00% 206.196.125.89
20 52 0.69% 52 0.76% 5 0.01% 0 0.00% 198.65.102.84
21 50 0.67% 49 0.72% 222 0.28% 1 0.15% 208.38.82.34
22 47 0.63% 47 0.69% 548 0.70% 1 0.15% 24.2.118.117
23 43 0.57% 43 0.63% 4 0.00% 0 0.00% 138.251.203.109
24 43 0.57% 41 0.60% 508 0.65% 4 0.62% 66.249.65.144
25 41 0.55% 41 0.60% 413 0.53% 1 0.15% 65.162.104.52
26 41 0.55% 36 0.53% 358 0.46% 5 0.77% 65.54.188.105
27 41 0.55% 13 0.19% 289 0.37% 1 0.15% 65.65.80.17
28 40 0.53% 40 0.59% 745 0.95% 5 0.77% 209.237.230.104
29 39 0.52% 39 0.57% 3 0.00% 0 0.00% 170.211.73.130
30 37 0.49% 19 0.28% 758 0.97% 19 2.94% 65.214.44.185

Top 10 of 542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1479 19.74% 1397 20.51% 12927 16.58% 105 16.25% 65.54.188.103
2 423 5.64% 288 4.23% 12628 16.19% 9 1.39% 66.169.136.75
3 372 4.96% 372 5.46% 5774 7.40% 1 0.15% 65.19.150.232
4 408 5.44% 390 5.73% 5452 6.99% 36 5.57% 65.54.188.102
5 192 2.56% 188 2.76% 3965 5.08% 5 0.77% 64.124.85.77
6 202 2.70% 195 2.86% 2760 3.54% 19 2.94% 66.249.66.42
7 93 1.24% 93 1.37% 2410 3.09% 2 0.31% 216.213.87.162
8 130 1.73% 126 1.85% 1811 2.32% 12 1.86% 66.249.65.73
9 123 1.64% 117 1.72% 1532 1.96% 12 1.86% 66.249.66.9
10 98 1.31% 85 1.25% 1335 1.71% 4 0.62% 194.204.33.31

Top 30 of 96 Total Referrers
# Hits Referrer
1 4942 65.95% - (Direct Request)
2 951 12.69% http://amanda.hazelhq.com/
3 205 2.74% http://amanda.hazelhq.com/index.php/panda
4 167 2.23% http://amanda.hazelhq.com/index.php
5 139 1.85% http://amanda.hazelhq.com/admin/b2edit.php
6 110 1.47% http://amanda.hazelhq.com/index.php/links
7 109 1.45% http://gofordgo.com
8 107 1.43% http://texas-holdem.broadphase.com
9 69 0.92% http://amanda.hazelhq.com/admin/b2browse.php
10 63 0.84% http://amanda.hazelhq.com/index.php/panda/2005/04/26/starting_my_new_job
11 57 0.76% http://amanda.hazelhq.com/index.php/2005/
12 47 0.63% http://amanda.hazelhq.com/index.php/photo
13 35 0.47% http://amanda.hazelhq.com/index.php/panda/2005/04/28/exploding_toads_in_hamburg_germany
14 33 0.44% http://amanda.hazelhq.com/admin/b2antispam.php
15 30 0.40% http://amanda.hazelhq.com/index.php/2004/
16 28 0.37% http://amanda.hazelhq.com/index.php/links/2005/06/06/p75
17 26 0.35% http://amanda.hazelhq.com/htsrv/login.php
18 23 0.31% http://amanda.hazelhq.com/index.php/panda/2005/03/15/application_update
19 22 0.29% http://amanda.hazelhq.com
20 19 0.25% http://amanda.hazelhq.com/index.php/links/2005/02/21/obie_cue_seasonings_and_spices
21 19 0.25% http://amanda.hazelhq.com/index.php/panda/2005/05/26/my_wine_personality
22 19 0.25% http://amanda.hazelhq.com/index.php/panda/2005/06/06/latest_news_and_big_howdy
23 18 0.24% http://amanda.hazelhq.com/index.php/links/2005/06/06/charlaine_harris_southern_vampire_series
24 15 0.20% http://www.dimplesattic.net/default.asp
25 14 0.19% http://amanda.hazelhq.com/admin/edit_actions.php
26 12 0.16% http://search.msn.com/results.aspx
27 11 0.15% http://amanda.hazelhq.com/index.php/2005/04/
28 8 0.11% http://amanda.hazelhq.com/index.php/panda/2005/04/
29 7 0.09% http://blo.gs/ping.php
30 6 0.08% http://b2evolution.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% obie q spices

Top 15 of 206 Total User Agents
# Hits User Agent
1 1928 25.73% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 769 10.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 729 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 555 7.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 423 5.64% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
6 372 4.96% OmniExplorer_Bot/1.07 (+http://www.omni-explorer.com) Interne
7 197 2.63% BlogSearch/1.1 +http://www.icerocket.com/
8 192 2.56% Mozilla/5.0 (compatible; BecomeBot/2.3; MSIE 6.0 compatible;
9 181 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 127 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 109 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
12 93 1.24% Jakarta Commons-HttpClient/3.0-rc1
13 83 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 75 1.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
15 41 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for June 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7494 100.00% 6812 100.00% 77982 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01